| Dimensions & Weights |
| Wheelbase | 2605 mm |
| Track front | 1497 mm |
| Track rear | 1506 mm |
| Length | 4347 mm |
| Width | 1759 mm |
| Height | 1424 mm |
| Kerb Weight | 1490 kg |
| Weight Distribution F/R | 57/43 |
| Fuel capacity | 50 litres |
| Aerodynamics |
| Drag Coefficient | 0.310 |
| Frontal Area | 2.08 m2 |
| Cx | 0.64 |
| Engine |
| Code | EW10 J4 |
| Manufacturer | Peugeot |
| Type | S-4 Wet sumped DOHC16 valves total 4 valves per cylinder |
| Main Bearings | 5 |
| Bore × Stroke | 85.00mm × 88.00mm |
| Bore/Stroke Ratio | 0.97 |
| Displacement | 1997 cc |
| Compression Ratio | 11.00:1 |
| Fuel System | Magneti Marelli 6 LP fuel inj. |
| Aspiration | Normal |
| Max. Output | 176.4 PS (174.0 bhp) @7000 rpm |
| Max. Torque | 202.0 Nm (149 lbft) @4750 rpm |
| Coolant | Water |
| Performance |
| 0-100km/h | 10.00 s |
| Quarter Mile | 17.40s |
| Kilometre | 31.00s |
| Top Speed | 225 km/h |
| Fuel Consumption | 12.4/6.8/8.8 l/100km urban/extra-urban/combined |
| CO2 Emissions | 210 g/km |
| Power to Weight | 116.78 bhp/ton |
| Chassis |
| Engine Location | Front |
| Engine Alignment | Transverse |
| Steering | Rack & Pinion VPAS |
| Turns Lock-to-Lock | 2.900 |
| Turning Circle | 11.10 m |
| Suspension Front | I.MS.CS.ARB. |
| Suspension | I.ARB. |
| Wheels | F/R 6.5J x 16/6.5J x 16 |
| Tyres F | 205/50 R 17W |
| Tyres R | 205/50 R 17W |
| Brakes F/R | VeDi/Di-S-ABS |
| Brakes Diameter F/R | 302/247 mm |
| Transmission | 5M |
| Drive | FWD |
| Top Gear Ratio | 0.86 |
| Final Drive Ratio | 4.29 |
|