| Technical Specifications |
| Type | 2.0L DOHC i-VTEC+PGM-FI |
| Car name | Honda LA-DC5 |
| Transmission | 6 Speed manual gearbox, FWD |
| Dimensions(LxWxH)(mm) | 4385 x 1725 x 1385 |
| Wheelbase (m) | 2.570 |
| Tread front/rear (m) | 1.490/1.490 |
| Ground Clearance (m) | 0.130 |
| Vehicles weight(kg) |
| without Air-conditioner | 1,170 |
| with Air-conditioner | 1,180 |
| Seating Capacity | 4 |
| Interior(LxWxH) (mm) | 1770 x 1430 x 1135 |
| Engine |
| Engine Type | K20A |
| Cylinders/valves | Watercooled IL-4 |
| Fuel type | Unleaded premium gasoline |
| Piston displacement (cc) | 1998 |
| Bore and Stroke (mm) | 86.0 x 86.0 |
| Compression ratio | 11.5 |
| Fuel system | Honda PGM-F1 (Electronic Fuel Injection System) |
| Fuel pump | Electromotive |
| Fuel Type | 100 RON |
| Fuel Tank capacity (L) | 50 |
| Performance |
| Horsepower output | 220ps(162kw)/8,000rpm |
| The maximum torque | 21.0kgm(206Nm)/7,000rpm |
| Min. Turning Radius (m) | 5.7 |
| Max speed | 146mph (235kmh) |
| VTEC interfere point | 6000rpm |
| Redline | 8400rpm |
| Acceleration (0-60mph) | - |
| 0-400m | 14.3 secs |
| Power Transfer |
| Clutch | Dry type Single plate |
| Gearbox | Gear type |
| Gearbox operation system | Floor change type |
| Gear ratio 1st | 3.266 (39.5 mph) |
| 2nd | 2.130 (60.6 mph) |
| 3rd | 1.517 (85 mph) |
| 4th | 1.212 (106.4 mph) |
| 5th | 0.972 (132.7 mph) |
| 6th | 0.780 (157.5 mph, at the time of 8000rpm) |
| Reverse | 3.583 |
| Final gear ratio | 4.764 |
| Steering | Rack & pinion |
| Tire (F/R) | 215/45Z R17 (Bridgestone Potenza RE040 or Yokohama A046) |
| Brake (F/R) | Oil pressure discs |
| Suspension System | Macpherson style / double wish bone |
| Stabilizer (F/R) | Torsion (23mmx2.8mm)/bar |
| Wheel size | 17 x 7JJ |
| Wheel offset | 60mm |
| Wheel pitch circle diameter (PCD) | 114.3mm |
| Wheel weight (per each) | 8.65kg |
| Springs rate (Front/Rear) | 2.8 ~ 4.6 / 3.0 ~ 8.0kgf/mm |
| Damper attenuation power (0.3m/sec) [Front/Rear] | (Growth) 161 / (Shrinkage) 73kgf 190 / 108kgf |
| Stabilizer size [Front/Rear] | 23.8x2.8mm (Hollow) / 22mm (Solid) |
| Damper mount Bush (Direction of axis) [Front/Rear] | 100 / 370kgf/mm |
| Main Equipment |
| Tranmission | 6 Speed Close gear ratio |
| Safety Equipment |
| SRS airbag system for drivers and passenger seat | * |
| ABS (four wheel anti-lock brake system) | * |
| Center high- mount brakelight | * |
| Side-impact door beams & Side-impact floor beam | * |
| 3-point seat belts with load limiters | * |
| 3-point rear seat belts (child-seat mounting system) | * |
| Comfort Equipment |
| Auto air-conditioner | * |
| Power steering | * |
| Power window (driverˇ¦s seat side with prevention mechanism) | * |
| Central door lock (hatch lock linkage) | * |
| Electric wave entry system (with welcome lamp function) | Exclusive use |
| MD with AM/FM tuner / CD player | Optional |
| Honda navigation system (6 inch wide monitor) | Optional |
| Interior Design |
| The Recaro front seats | * |
| 3 spoke MOMO leather steering wheel (360mm) | * |
| Aluminum shift knob/pedal pad/footrest | * |
| 4 metallic Sport gauges (with illuminations control) | Exclusive use |
| Beverage holder (front & rear) | * |
| Aluminun Side step | Exclusive use |
| 5:5 split fold-down rear seat | * |
| Exterior Design |
| HID headlight | * |
| Under rear spoiler | * |
| Wing type rear spoiler | * |
| Body-coloured side sills | Exclusive use |
| High temperature absorption UV glass | * |
| Privacy glass (rear & rear windshield) | Optional (C package) |
| Honda Type R emblem (front & rear) | * |
| Red engine head cover | Exclusive use |
| Speed-sensing, variable intermittent windshield wipers and intermittent rear windshield wiper | * |
| Rear wiper Optional | (C package) |
| Large diameter exhaust pipe | * |
| Electric remote control door mirrors | * |
| Remote control foldable mirrors | Optional (C package) |
| Run Related Mechanism |
| Hard suspension setting | Exclusive use |
| Front aluminum lower arm | * |
| Aluminum flywheel | * |
| Helical LSD reacting torque | * |
| Front 'Brembo' brakes (300mm ventilated disc & aluminum 4pot caliper) | * |
| Brake cooling air duct | * |
| Front strut tower bar | * |
| Tire/Wheel |
| High grip tire | 215/45ZR17 |