SJSkyline.com - Cars - Subaru Impreza Turbo GC8 Specification:
Specification copied from www.sidc.co.uk
| Dimensions |
| Length | 4350mm |
| Width | 1690mm |
| Height | 1400mm |
| Ground clearance | 150mm |
| Track Front | 1465mm |
| Track Rear | 1455mm |
| Weight Kerb | 1235kg (5 door 1270kg) |
| Weight Gross | 1750kg (5 door 1800kg) |
| Wheelbase | 2520mm |
| Turning Circle | 10.4m |
| Engine |
| Type | 4 cylinder, boxer layout, 1994cc |
| Construction | Aluminium alloy head and block |
| Valve Gear | 4 per cylinder, DOHC |
| Compression ratio | 8.0:1 |
| Power | 215 bhp@5600 rpm |
| Torque | 214 lbft@4000 rpm |
| Bore x Stroke | 92.0mm x 75.0mm |
| Fuel Grade | 95 RON Unleaded |
| Gearbox |
| Type | 5 speed manual |
| Gear ratio 1st | 3.454 |
| 2nd | 1.947 |
| 3rd | 1.366 |
| 4th | 0.972 |
| 5th | 0.738 |
| Reverse | 3.416 |
| Final reduction | 3.9 |
| mph per 1000 rpm 1st | 5.32 |
| mph per 1000 rpm 2nd | 9.43 |
| mph per 1000 rpm 3rd | 13.44 |
| mph per 1000 rpm 4th | 18.89 |
| mph per 1000 rpm 5th | 24.88 |
| Wheels |
| Size | 7 x 16 inch alloy |
| Toe Front | 0 +/- 3mm |
| Toe Rear | 0 +/- 3mm |
| Camber Front | 0° |
| Camber Rear | -1° |
| Tyres |
| Size | 205/50 VR 16 |
| Type | Bridgestone Potenza RE71 |
| Pressure Front | 33psi |
| Pressure Rear | 28psi |
| Brakes |
| Front | 292mm ventilated discs with 4-pot callipers |
| Rear | 230mm ventilated discs |
| Electrical |
| Battery | 55D23L-MF, 12V/48AH |
| Alternator | 12V/75AH |
| Spark plugs | NGK PFR6G/PFR6B |
| Spark plug gap | 1.0 to 1.1mm |
| Capacities |
| Fuel | 60 litres |
| Engine oil | 4.5 litres |
| Transmission oil | 4.0 litres |
| Rear diff gear oil | 0.8 litres |
| Power steering fluid | 0.7 litres |
| Engine coolant | 7.2 litres |
|