| Dimensions |
| Length | 4340mm |
| Width | 1690mm |
| Height | 1405mm |
| Ground clearance | |
| Track Front | 1465mm |
| Track Rear | 1450mm |
| Weight Kerb | 1300kg (5 door 1370kg) |
| Weight Gross | 1815kg (5 door 1900kg) |
| Wheelbase | 2520mm |
| Turning Circle | |
| Engine |
| Type | 4 cylinder, boxer layout, 1994cc |
| Construction | Aluminium alloy head and block |
| Valve Gear | 4 per cylinder, DOHC |
| Compression ratio | 8.0:1 |
| Power | 276 bhp@6500 rpm |
| Torque | 260 lbft@4000 rpm |
| Bore x Stroke | 92.0mm x 75.0mm |
| Fuel Grade | 100 RON Unleaded |
| Gearbox |
| Type | 5 speed manual |
| Gear ratio 1st | 3.454 |
| 2nd | 2.333 |
| 3rd | 1.750 |
| 4th | 1.354 |
| 5th | 0.972 |
| Final reduction | 4.444 |
| Wheels |
| Size | 7 x 16 inch alloy |
| Tyres |
| Size | 205/50 VR 16 |
| Type | Bridgestone Potenza S-01 |
| Brakes |
| Front | 298mm ventilated discs with 4-pot callipers |
| Rear | 245mm ventilated discs |
| Capacities |
| Fuel | 60 litres |
|